Assets
Unit : Million baht
Revenue
Unit : Million baht
Net Profit
Unit : Million baht

Unit : Million baht

Period as of 2023 2024 2025 Q1/2026
Financial Data
Assets 1,684.41 1,736.58 1,693.21 1,841.13
Liabilities 864.09 983.72 895.53 943.43
Equity 816.99 748.53 792.28 891.99
Paid-up Capital 290.51 290.51 290.51 270.98
Revenue 2,832.53 3,206.94 2,635.35 783.13
Profit (Loss) from Other Activities 40.81 -2.07 1.34 2.13
Net Profit 6.46 6.26 54.35 99.71
EPS (Baht) 0.01 0.01 0.05 0.09
Financial Ratio
ROA(%) 3.55 1.96 4.86 10.31
ROE(%) 0.78 0.80 7.06 16.78
Net Profit Margin(%) 0.19 0.23 2.10 12.77