Assets
Unit : Million baht
Revenue
Unit : Million baht
Net Profit
Unit : Million baht

Unit : Million baht

Period as of 2022 2023 2024 9M/2025
Financial Data
Assets 2,051.71 1,684.41 1,736.58 1,742.14
Liabilities 1,041.42 864.09 983.72 942.85
Equity 832.44 816.99 748.53 794.04
Paid-up Capital 290.51 290.51 290.51 290.51
Revenue 3,077.70 2,832.53 3,206.94 2,039.85
Net Profit -71.04 6.46 6.26 56.34
EPS (Baht) -0.06 0.01 0.01 0.05
Financial Ratio
ROA(%) -2.70 3.55 1.96 5.87
ROE(%) -7.62 0.78 0.80 8.93
Net Profit Margin(%) -2.40 0.19 0.23 2.81