Assets
Unit : Million baht
Revenue
Unit : Million baht
Net Profit
Unit : Million baht

Unit : Million baht

Period as of 2023 2024 2025 6M/2026
Financial Data
Assets 1,684.41 1,736.58 1,693.21 2,115.44
Liabilities 864.09 983.72 895.53 995.07
Equity 816.99 748.53 792.28 1,114.44
Paid-up Capital 290.51 290.51 290.51 270.98
Revenue 2,832.53 3,206.94 2,635.35 1,783.31
Profit (Loss) from Other Activities 40.81 -2.07 1.34 2.60
Net Profit 6.46 6.26 54.35 338.41
EPS (Baht) 0.01 0.01 0.05 0.31
Financial Ratio
ROA(%) 3.55 1.96 4.86 24.20
ROE(%) 0.78 0.80 7.06 38.56
Net Profit Margin(%) 0.19 0.23 2.10 19.01