| Free Float As of 07 Mar 2024 | |
|---|---|
| Minor Shareholders (Free float) | 10,519 |
| % Shares in Minor Shareholders (% Free float) | 54.88 |
| Overview As of 13 Mar 2025 Rights Type : XM | |
|---|---|
| Total Shareholders | 10,121 |
| % Shares in Scripless Holding | 99.99 |
| No. | Major Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1. | MR. PERAPOL SUWANNAPASRI | 304,840,027 | 26.23 |
| 2. | น.ส. ฉัตรประภา สุวรรณนภาศรี | 88,552,450 | 7.62 |
| 3. | UNION PETROCHEMICAL PUBLIC COMPANY LIMITED | 78,150,000 | 6.73 |
| 4. | MISS SUTHIDA SUWANNAPASRI | 75,689,037 | 6.51 |
| 5. | MR. PERAJED SUWANNAPASRI | 35,100,000 | 3.02 |
| 6. | Thai NVDR Company Limited | 23,635,150 | 2.03 |
| 7. | MR. SUSITAK ACHARIYASOMBAT | 8,034,900 | 0.69 |
| 8. | MISS PATTIDA JULASAKSRISAKUL | 6,200,000 | 0.53 |
| 9. | MISS KANTAWAN KHUNPLOME | 5,701,000 | 0.49 |
| 10. | MR. THANASIT KHUNPLOME | 5,698,100 | 0.49 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.