Free Float As of 13 Mar 2026
Minor Shareholders (Free float) 8,655
% Shares in Minor Shareholders (% Free float) 50.60
Overview As of 20 Apr 2026 Rights Type : XD
Total Shareholders 9,093
% Shares in Scripless Holding 99.99
No. Major Shareholders # Shares % Shares
1. MR. PERAPOL SUWANNAPASRI 304,840,027 28.12
2. น.ส. ฉัตรประภา สุวรรณนภาศรี 88,552,450 8.17
3. MISS SUTHIDA SUWANNAPASRI 75,689,037 6.98
4. MR. PERAJED SUWANNAPASRI 26,800,000 2.47
5. Thai NVDR Company Limited 26,694,549 2.46
6. MR. SUSITAK ACHARIYASOMBAT 8,034,900 0.74
7. MR. LERTCHAI CHAROENAPORNWATANA 6,915,000 0.64
8. MR. PITCHA THANANGKAVECHVIBUL 6,808,300 0.63
9. นาย รังสรรค์ เล้ารัตนโกมุท 6,243,000 0.58
10. MISS PATTIDA JULASAKSRISAKUL 6,200,000 0.57
11. MISS KANTAWAN KHUNPLOME 5,701,000 0.53
12. MR. THANASIT KHUNPLOME 5,698,100 0.53
13. MR. SOMBOON SIRITRAKULCHAI 5,650,000 0.52
14. นาย พนสัณฑ์ ธีรานนท์ 5,604,500 0.52

Remark

  • The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
  • * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.