| Free Float As of 13 Mar 2025 | |
|---|---|
| Minor Shareholders (Free float) | 9,706 |
| % Shares in Minor Shareholders (% Free float) | 49.88 |
| Overview As of 13 Mar 2026 Rights Type : XM | |
|---|---|
| Total Shareholders | 9,072 |
| % Shares in Scripless Holding | 99.99 |
| No. | Major Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1. | MR. PERAPOL SUWANNAPASRI | 304,840,027 | 26.23 |
| 2. | น.ส. ฉัตรประภา สุวรรณนภาศรี | 88,552,450 | 7.62 |
| 3. | UNION PETROCHEMICAL PUBLIC COMPANY LIMITED | 78,150,000 | 6.73 |
| 4. | MISS SUTHIDA SUWANNAPASRI | 75,689,037 | 6.51 |
| 5. | MR. PERAJED SUWANNAPASRI | 26,800,000 | 2.31 |
| 6. | Thai NVDR Company Limited | 26,735,449 | 2.30 |
| 7. | MR. SUSITAK ACHARIYASOMBAT | 8,034,900 | 0.69 |
| 8. | MR. PITCHA THANANGKAVECHVIBUL | 7,158,300 | 0.62 |
| 9. | MR. LERTCHAI CHAROENAPORNWATANA | 6,497,000 | 0.56 |
| 10. | MISS PATTIDA JULASAKSRISAKUL | 6,200,000 | 0.53 |
| 11. | นาย รังสรรค์ เล้ารัตนโกมุท | 6,153,000 | 0.53 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.