Assets
Unit : Million baht
Revenue
Unit : Million baht
Net Profit
Unit : Million baht

Unit : Million baht

Period as of 2020 2021 2022 2023
Financial Data
Assets 2,024.86 2,311.06 2,051.71 1,684.41
Liabilities 803.95 1,100.32 1,041.42 864.09
Equity 1,022.56 1,031.23 832.44 816.99
Paid-up Capital 309.07 290.51 290.51 290.51
Revenue 2,552.88 3,040.42 3,077.70 2,832.53
Net Profit 97.11 116.20 -71.04 6.46
EPS (Baht) 0.08 0.10 -0.06 0.01
Financial Ratio
ROA(%) 6.77 7.06 -2.70 3.55
ROE(%) 9.60 11.32 -7.62 0.78
Net Profit Margin(%) 3.99 3.50 -2.40 0.19