Assets
Unit : Million baht
Revenue
Unit : Million baht
Net Profit
Unit : Million baht

Unit : Million baht

Period as of 2022 2023 2024 2025
Financial Data
Assets 2,051.71 1,684.41 1,736.58 1,693.21
Liabilities 1,041.42 864.09 983.72 895.53
Equity 832.44 816.99 748.53 792.28
Paid-up Capital 290.51 290.51 290.51 290.51
Revenue 3,077.70 2,832.53 3,206.94 2,635.35
Profit (Loss) from Other Activities -24.44 40.81 -2.07 1.34
Net Profit -71.04 6.46 6.26 54.35
EPS (Baht) -0.06 0.01 0.01 0.05
Financial Ratio
ROA(%) -2.70 3.55 1.96 4.86
ROE(%) -7.62 0.78 0.80 7.06
Net Profit Margin(%) -2.40 0.19 0.23 2.10